Sign In | Join Free | My autochinanet.com |
|
Brand Name : DOME
Model Number : DM013
Certification : ISO9001,CE,SGS
Place of Origin : Zhengzhou,China
MOQ : 10kg
Price : USD10-30/kg
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Delivery Time : 5-8 work days
Magnesium Content : 99.9%
Type : AZ31B, AZ61, AZ80
Shape : Rod
Color : Metallic
Process : Semi-Casting & Hot Rolling
Application : Carving, Aerospace, 3C Products
Startand : American Standard, ASTM G-97
High Light : magnesium round bar, magnesium alloy rod
Full range of product types, Ensure production capacity
We ave advanced die-casting, extrusion, forging, rolling, casting processing production line and precision testing equipment. Can produce a variety of types of magnesium alloy and magnesium alloy products, and developed a high-strength magnesium alloy extruded sheet. Through the purification of ordinary magnesium, magnesium can be raised up to 99.99% of high purity.
Cost advantage
Magnesium alloy casting production can customized as your requirement. the technical process is great, extrusion production required for a variety of bar, no need to purchase from abroad, extrusion molding products is easy molding, low energy consumption, saving production costs.
Magnesium Alloy Chemical composition:
Alloy Element | Type | Chemical Composition% | Other elements b | ||||||||||||
Mg | Al | Zn | Mn | Ce | Zr | Si | Fe | Ca | Cu | Ni | Be | Sub-total | total | ||
MgAlZn | AZ31B | Balance | 2.5-3.5 | 0.6-1.4 | 0.1-0.2 | --- | --- | ≦0.08 | ≦0.003 | ≦0.04 | ≦0.01 | ≦0.001 | --- | ≦0.05 | ≦0.30 |
AZ40M | Balance | 3.0-4.0 | 0.2-0.8 | 0.15-0.5 | --- | --- | ≦0.10 | ≦0.05 | --- | ≦0.05 | ≦0.005 | ≦0.01 | ≦0.01 | ≦0.30 | |
AZ80A | Balance | 7.8-9.2 | 0.2-0.8 | 0.12-0.5 | --- | --- | ≦0.10 | ≦0.005 | --- | ≦0.05 | ≦0.005 | --- | --- | ≦0.30 | |
AZ91D | Balance | 8.5-9.5 | 0.45-0.9 | 0.17-0.4 | --- | --- | ≦0.08 | ≦0.004 | --- | ≦0.025 | ≦0.001 | 0.0005- 0.003 | ≦0.01 | ≦0.30 | |
MgMn | M2M | Balance | ≦0.20 | ≦0.30 | 1.3-2.5 | --- | --- | ≦0.10 | ≦0.05 | --- | ≦0.05 | ≦0.007 | ≦0.01 | ≦0.01 | ≦0.20 |
MgZnZr | ZK61M | Balance | ≦0.05 | 5.0-6.0 | ≦0.10 | --- | 0.3-0.9 | ≦0.05 | ≦0.05 | --- | ≦0.05 | ≦0.005 | ≦0.01 | ≦0.01 | ≦0.30 |
MgMnRe | ME20M | Balance | ≦0.20 | ≦0.30 | 1.32-2.2 | 0.15-0.35 | --- | ≦0.10 | ≦0.05 | --- | ≦0.05 | ≦0.007 | ≦0.01 | ≦0.01 | ≦0.30 |
![]() |
AZ31B ZK61 AZ91D Magnesium Alloy Rod For Carving 3C Products Images |